Hero
Image
Image
Hero image spray can 1920x425

Text

Specification Table Groups
Text White Super SmoothOverview
BASIS WEIGHT GSM CALIPER SMOOTHNESS BRIGHTNESS OPACITY CERTIFICATION PC FIBER
70 104 4.8 60 97 94 FSC 0%
80 118 5.5 60 97 96 FSC 0%
100 148 6.7 60 97 97 FSC 0%
Text White Super SmoothFolio Cartons
BASIS WEIGHT SIZE WEIGHT/M SHEETS SHEETS/CARTON CARTONS/PALLET WEIGHT/PALLET STOCK CODE
70 25 × 38 140 1,200 16 2,688 123725
28 × 40 166 1,000 16 2,656 123728
80 25 × 38 160 1,000 16 2,560 123825
28 × 40 188 800 16 2,406 123828
100 25 × 38 200 800 14 2,240 123125
28 × 40 236 600 16 2,266 123128
Text White SmoothOverview
BASIS WEIGHT GSM CALIPER SMOOTHNESS BRIGHTNESS OPACITY CERTIFICATION PC FIBER
40 59 3.1 120 92 89 FSC 0%
50 74 3.9 120 97 92 FSC/ROLLS SFI 0%
60 89 4.6 120 97 94 FSC/ROLLS SFI 0%
70 104 5.3 120 97 95 FSC/ROLLS SFI 0%
80 118 6.1 120 97 96 FSC/ROLLS SFI 0%
100 148 7.6 130 97 97 FSC 0%
  • Based on 25" × 38" sheet size.
Text White SmoothCartons
BASIS WEIGHT SIZE WEIGHT/M SHEETS SHEETS/CARTON CARTONS/PALLET WEIGHT/PALLET STOCK CODE
40 23 × 29† 56 2,600 12 1,747 164012
23 × 35† 68 2,200 12 1,795 164129
25 × 38† 80 2,000 14 2,240 164244
50 8.5 × 11 9.84 5,000 40 1,968 109330*
11 × 17 19.68 2,500 40 1,968 109371*
12 × 18** 22.72 2,500 32 1,818 188082*
19 × 25 50 3,200 16 2,560 164020
23 × 35 85 1,800 16 2,448 164152
25 × 38 100 1,600 14 2,240 164277
60 8.5 × 11 11.80 5,000 32 1,890 109355*
8.5 × 14 15.02 5,000 24 1,802 188033*
11 × 17 23.62 2,500 32 1,890 109397*
12 × 18** 27.28 2,000 32 1,746 188083*
13 × 19** 31.20 1,800 35 1,966 188160*
14 × 20 35.36 1,600 36 2,037 188087*
19 × 25 60 2,400 16 2,304 164053
23 × 29 84 1,800 12 1,814 164079
23 × 35 102 1,500 16 2,448 164186
25 × 38 120 1,200 16 2,304 164301
28 × 40 142 900 18 2,300 131151
70 8.5 × 11 13.76 4,000 32 1,761 109363*
11 × 17 27.54 2,000 32 1,763 109405*
12 × 18** 31.82 2,000 32 2,036 188084*
13 × 19** 36.40 1,600 35 2,038 188170*
14 × 20 41.26 1,600 36 2,377 188088*
19 × 25 70 2,400 14 2,352 188047
23 × 29 98 1,600 12 1,882 164103
23 × 35 119 1,200 14 1,999 164210
25 × 38 140 1,000 18 2,520 164335
28 × 40 166 800 18 2,390 131193
80 8.5 × 11 15.74 3,200 32 1,612 188100*
11 × 17 31.48 1,600 32 1,612 188080*
12 × 18** 36.36 1,600 32 1,862 188085*
13 × 19** 41.60 1,400 35 2,038 188180*
14 × 20 47.14 1,250 30 1,768 188089*
19 × 25 80 2,000 14 2,240 188059
23 × 29 112 1,400 12 1,882 164329
23 × 35 136 1,100 16 2,394 164350
25 × 38 160 1,000 16 2,560 164442
28 × 40 188 800 14 2,106 188060
100 8.5 × 11 19.68 2,500 32 1,574 188101*
11 × 17 39.36 1,250 32 1,574 188081*
12 × 18** 45.46 1,250 32 1,818 188086*
19 × 25 100 1,500 14 2,100 164325
23 × 35 169 900 14 2,135 164351
25 × 38 200 800 14 2,240 164443
28 × 40 236 600 14 1,982 164444
  • †40 lb. items are not guaranteed for electronic imaging.
  • *Digital skus. These items are covered by the Electronic Imaging Guarantee.
  • **Indicates this sku is HP® Indigo® treated
Text White SmoothSkids
BASIS WEIGHT SIZE WEIGHT/M SHEETS SHEETS/SKID WEIGHT/SKID STOCK CODE
40 23 × 35† 68 12,500 850 170051
25 × 38† 80 12,500 1,000 170052
28 × 40† 94 12,500 1,175 170053
50 19 × 25* 50 20,000 1,000 170055
23 × 35 85 10,000 850 170056
25 × 38 100 10,000 1,000 170057
28 × 40 118 10,000 1180 170058
60 17.5 × 22.5* 50 17,000 850 170059
19 × 25* 60 17,000 1020 170060
23 × 35 102 8,500 867 170061
25 × 38 120 8,500 1020 170062
28 × 40 142 8,500 1,207 170063
70 19 × 25* 70 15,000 1,050 170065
23 × 35 119 7,500 893 170066
25 × 38 140 7,500 1,050 170067
28 × 40 166 7,500 1,245 170068
80 23 × 35 136 6,500 884 170069
25 × 38 160 6,500 1,040 170070
28 × 40 188 6,500 1,222 170071
  • *All press ready skids are 1 tier, with the exception of 17.5 × 22.5 and 19 × 25, which are 2 tiers.
  • †40 lb. items are not guaranteed for electronic imaging.
Text White SmoothRolls
BASIS WEIGHT ROLL WIDTH ROLL DIA. AVG. LINEAR FT/ROLL AVG. WT./ROLL STOCK CODE
50 17.5 40 29,000 655 182121
60 17.5†† 40 24,000 650 182139
18 50 38,250 1045 182103
70 17.5 40 20,418 628 188290
18 50 32,703 1041 400442
80 18 50 27,323 994 188459
  • ††Packaged 2 rolls per package.
Text Warm White SmoothOverview
BASIS WEIGHT GSM CALIPER SMOOTHNESS BRIGHTNESS OPACITY CERTIFICATION PC FIBER
60 89 4.6 120 93.5 FSC 0%
70 104 5.3 120 94.5 FSC 0%
80 118 6.1 120 96.0 FSC 0%
  • Based on 25" × 38" sheet size.
Text Warm White SmoothCartons
BASIS WEIGHT SIZE WEIGHT/M SHEETS SHEETS/CARTON CARTONS/PALLET WEIGHT/PALLET STOCK CODE
60 12 × 18 27.28 2,000 32 1,746 188175*
23 × 35 102 1,500 16 2,448 165175
25 × 38 120 1,200 16 2,304 165191
70 23 × 35 119 1,200 16 2,285 165183
25 × 38 140 1,000 18 2,520 165209
80 23 × 35 136 1,100 16 2,394 165323
25 × 38 160 1,000 16 2,560 165325
28 × 40 188 800 14 2,106 165328
  • *Digital skus. These items are covered by the Electronic Imaging Guarantee.
Text White VellumOverview
BASIS WEIGHT GSM CALIPER SMOOTHNESS BRIGHTNESS OPACITY CERTIFICATION PC FIBER
60 89 5.1 210 97 94 FSC 0%
70 104 5.9 210 97 95 FSC 0%
80 118 6.8 220 97 96 FSC 0%
  • Based on 25" × 38" sheet size.
Text White VellumCartons
BASIS WEIGHT SIZE WEIGHT/M SHEETS SHEETS/CARTON CARTONS/PALLET WEIGHT/PALLET STOCK CODE
60 8.5 × 11 11.80 5,000 32 1,890 109447*
11 × 17 23.62 2,500 32 1,890 109488*
23 × 35 102.00 1,500 14 2,142 164541
25 × 38 120 1,200 16 2,304 164665
70 8.5 × 11 13.76 4,000 32 1,764 109512*
23 × 35 119 1,200 16 2,285 164574
25 × 38 140.00 1,000 18 2,520 164699
80 23 × 35 136 1,100 14 2,100 164525
25 × 38 160.00 1,000 16 2,560 164533
  • *Digital skus. These items are covered by the Electronic Imaging Guarantee.